Shopping security
|
Supplement FactsServing Size: 1 Tablet
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | <1 g | <1%‡ |
| Calcium (as Dicalcium Phosphate) | 90 mg | 7% |
| Black Cohosh Root Extract | 80 mg | ** |
| Soy Isoflavones | 60 mg | ** |
| Green Tea Leaf Extract (Camellia sinesis) | 100 mg | ** |
| Yerba Mate Leaf Extract (llex paraguariensis) | 30 mg | ** |
| Magnolia Bark Extract (Magnolia officinalis) | 15 mg | ** |
| ‡Percent Daily Value (DV) based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Other Ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Silicon Dioxide, Stearic Acid. Contains <2% of Artificial Colors (FD and C Yellow 5, FD and C Blue 2 Carmine), Magnesium Stearate, Maltodextrin, Polyethylene Glycol, Polyvinyl Alcohol, Talc, Titanium Dioxide. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order