Shopping security
|
Supplement FactsServing Size: 2 Softgels
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0.5 g | 1%‡ |
| Vitamin D3 (as Cholecalciferol) | 20 (800 mg IU) | 100% |
| Vitamin B-6 (as Pyridoxine Hydrochlorine) | 10 mg | 588% |
| Zinc (as Zinc Citrate) | 10 mg | 91% |
| Sodium | 50 mg | <1% |
| Lycopene | 4 mg | ** |
| Plant Sterol Esters Beta-Sitosterol |
450 mg 125 mg |
** ** |
| Saw Palmetto Extract (Serenoa repens)(berry) | 60 mg | ** |
| Pumpkin Seed Oil | 350 mg | ** |
| Boron (Boron Amino Acid Complex) | 2 mg | ** |
| Boswellia Extract (Boswellia serrata)(resin) | 100 mg | ** |
| Pygeum Bark Extract (Pygeum africanum)(bark) | 50 mg | ** |
| ‡ Percent Daily Value is based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients: Gelatin, Glycerin, Color (Annatto), Purified Water, Beeswax, Sunflower Lecithin. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order