Shopping security
| Supplement Facts | ||||
| Serving Size: 1 Tablespoon (15 ml) | ||||
| Amount Per Serving | 15 ml | % Daily Value** | 100 ml | % Daily Value** |
| Calories (Energy) | 10 (42 kJ) | 70 (293 kJ) | ||
| Total Carbohydrate | 3 g | 1% | 18 g | 6% |
| Vitamin C | 1,000 mg | 1,667% | 6,660 mg | 11,110% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Other Ingredients: Filtered water, vegetable glycerin, ascorbic acid, bioflavonoids, rose hips, organic agave, nectar, rutin, hesperidin, acerola, potassium sorbate (to maintain freshness), natural lemon, lime and orange flavors. | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order