Shopping security
|
Supplement Facts Servings Per Container 30 Serving Size: 4 Tablets | ||
| Amount Per Serving | %Daily Value | |
| Vitamin C (as calcium ascorbate) | 100 mg | 170% |
| Vitamin E (as d-alpha tocopherol) | 16 IU | 50% |
| Niacinamide | 300 mg | 1500% |
| B1 (as thiamine mononitrate) | 5 mg | 330% |
| B5 (as calcium D-pantothenate) | 25 mg | 250% |
| B6 (as pyridoxine HCl) | 5 mg | 250% |
| B12 (as methylcobalamin) | 100 mcg | 1670% |
| Biotin | 1000 mcg | 330% |
| Magnesium (as magnesium malate) | 200 mg | 50% |
| Manganese (from manganese citrate) | 1 mg | 50% |
| Selenium (as methylselenocysteine) | 10 mcg | 14% |
| Chromium (from 100 mg saccharomyces cerevisiae nutrional yeast) | 200 mcg | 170% |
| Glycostat Wild Bitter Melon Extract (Momordica charantia, wild genotype, 15:1) | 750 mg | * |
| Gymnema sylvestre (75% gymnemic acids) | 300 mg | * |
| Alpha Lipoic Acid | 200 mg | * |
| Eucalyptus Leaf Extract (Eucalyptus globulus) | 100 mg | * |
| Gamma Tocopherol | 100 mg | * |
| Resveratrol (Polygonum cuspidatum, 50%) | 50 mg | * |
| Banaba Leaf Extract (1% corosolic acid) | 48 mg | * |
| *Daily Value not established. | ||
|
Other Ingredients: Cellulose, calcium phosphate, stearic acid (vegetable source), magnesium stearate (vegetable source), silicon dioxide and a food grade coating.
|
||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order