Shopping security
The PS2000 delivers 2048Wh (160Ah) of reliable lithium power in a lightweight, portable unit — perfect for camping, caravanning, off-grid adventures, or home backup.
Package Includes:
Warranty: 2 years, exclusive with iTechworld.
| Charger | |
| Wall adapter | 2 hrs 1100W input |
| Car adapter | 11-12 hrs (15A car port) |
| Solar | 4 hrs (500w solar input) |
| USB-C PD | Max power in 60W (5-20v) |
| Battery | |
| Cell chemistry | LiFePO4 Lithium ion |
| Peak capacity | 160Ah (1997Wh) |
| Life cycles | 3500 cycles to 80% |
| Shelf life | Charge every 3-6 months |
| Management system | Lithium charge controller |
| Low battery protection | |
| Over-temperature protection | |
| Port Type Output | |
| 2x USB-C PD (Type-C) | 100W Max |
| 2x USB A | 5V, 2.4A |
| 2x USB A QC | Quick Charge 3-12V 18W |
| 2x 5.5mm DC | 12V 3A |
| 1x 12V Car Port | 12V 10A |
| 1x 12V XT60 Port | 12V 25A |
| AC | 220V, 2000W / Peak 4000W Pure sine inverter |
| AC Pass-Through Charging | Yes |
| General | |
|
UPS Mode |
Yes |
| Linkable | No |
| Controller | MPPT |
| Weight | 22Kg |
| Dimensions | 392 x 279 x 323 mm ( LxWxH ) |
| Working Temperature | -10 to 40C |
| Certifications | |
|
Safety Certification Standard for EU |
Yes |
|
Safety Certification Standard for USA |
Yes |
|
Safety Certification Standard for JP |
Yes |
|
ROHS Environmental Certification |
Yes |
|
UN38.3 |
Yes |
|
3C Certification for Electrical Devices |
Yes |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order