Shopping security
|
Supplement Facts Servings Per Container: 30 Serving Size: 2 Capsules |
||
| Amount Per Serving | %Daily Value | |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
| Vitamin B12 ( as cyanocobalamin) | 3 mcg | 50% |
| Calcium (as dicalcium phosphate) | 117 mg | 12% |
|
Proprietary Blend: Korean Ginseng (root) Powder (Panax ginseng) |
1082 mg | * |
| Gotu Kola (herb) Powder (Centella asiatica) | * | |
| Choline (from choline bitartrate) | * | |
| DMAE | * | |
| L-Carnitine | * | |
| Bacopa monnieri (stem & leaf) extract (standardized to 20% bacosides ginkgo biloba (leaf) extract (standardized to 24% flavone glycosides & 6% terpene lactones) | * | |
| L-Carnosine | * | |
| Co-enzyme Q-10 | * | |
| Citicoline | * | |
| Huperzia serrata (herb) Extract (standardized to 1% huperzine A) | * | |
| Biovinca Vinpocetine | * | |
*Daily Value not established. |
||
|
Other Ingredients: Cellulose, microcrstalline cellulose, vegetable magnesium stearate, silicon dioxide.
|
||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order