Shopping security
WoodRx ultra transparent wood stain/sealer employs advanced technology that no other competitor is using. It is the only sealer of its kind. It can be applied on all types of wood around your home and/or business. Decks, siding, docks, dense hardwoods, pressure treated lumber, garden furniture, playhouses, log homes, fences, cedar shakes, wood bridges and much, more. One sealer for all your needs. WoodRx ultra is easy to maintain and apply. Finally, a wood sealer that can be applied with a pump sprayer, why lay it when you can spray it. It is fast, easy, no mess and best of all, it s environmentally friendly. Soap and water clean-up. Last 3-5 times longer than traditional sealers and is durable in all climates. Comes with a 5-year warranty against graying.
| Item Weight | 50 |
| Paint/Stain Features | Low Temperature,Mildew Resistant,UV/Fade Resistant,Waterproof |
| Paint/Stain Clean Up | Soap & Water |
| Vertical/Horizontal | Vertical / Horizontal |
| Transparency | Transparent |
| Minimum Optimal Temperature (F) | 45 |
| Interior/Exterior | Exterior |
| Stain & Sealer In One | Yes |
| Maximum Optimal Temperature (F) | 95 |
| Base Material | Water Based |
| Recommended Number of Coats | 2 |
| Returnable | 180-Day |
| Number per Package | 1 |
| Substrate Condition | Damp Wood,Old/Reclaimed Wood,Pressure Treated Wood,Unfinished Wood |
| Color Family | Cedar |
| Time before recoating (hours) | 3 |
| Surface Location | Deck,Exterior Wall,Garage Wall,Patio,Pool Deck |
| Substrate/Surface Usage Type | Wood |
| Dry to touch (min.) | 180 |
| Application Method | Brush,Paint Sprayer,Roller |
| Color/Finish | Transparent |
| Paint/Stain/Waterproofer Product Type | Wood Deck Stain & Sealer |
| Coverage Area (sq. ft.) | 1500 |
| Container Size | 5 Gallon |
| Manufacturer Warranty | 5 year limited warranty |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order