Shopping security
| Artikel | Außen H x B x T | Innen H x B x T | Tür H x B | Gewicht | Inhalt | Schließsystem |
| mm | mm | Öffnung mm | kg | l | ||
| PS 110E | 180 x 280 x 200 | 176 x 276 x 138 | 130 x 186 | 7,1 | 6,7 | Elektronikschloss |
| PS 120E | 255 x 350 x 300 | 251 x 346 x 238 | 183 x 231 | 12,8 | 20,6 | Elektronikschloss |
| PS 130E | 320 x 440 x 350 | 316 x 436 x 293 | 242 x 317 | 19,2 | 40,3 | Elektronikschloss |
| PS 140E | 500 x 416 x 350 | 496 x 412 x 293 | 422 x 293 | 26 | 59,8 | Elektronikschloss |
| PS 110K | 180 x 280 x 200 | 176 x 276 x 143 | 130 x 186 | 7 | 6,7 | Mechanikschloss |
| PS 120K |
255 x 350 x 300 | 251 x 346 x 243 | 183 x 235 | 12,7 | 20,6 | Mechanikschloss |
| PS 130K | 320 x 440 x 350 | 316 x 436 x 293 | 242 x 317 | 19,2 | 40,3 | Mechanikschloss |
| PS 120EFP | 255 x 350 x 300 | 251 x 346 x 238 | 183 x 231 | 12,8 | 20,6 | Fingerscan |
| PS 130EFP | 320 x 440 x 350 | 316 x 436 x 293 | 242 x 317 | 19,2 | 40,3 | Fingerscan |
| PS 140EFP | 500 x 416 x 350 | 496 x 412 x 293 | 422 x 293 | 26 | 59,8 | Fingerscan |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order