Shopping security
Details
Size & Fit
| Size | US | Waist | Bottom Length |
|---|---|---|---|
| XS | 2 | 26 | 37.6 |
| S | 4 | 27.6 | 38 |
| M | 6 | 29.1 | 38.4 |
| L | 8/10 | 30.7 | 38.8 |
| XL | 12 | 32.3 | 39.2 |
| XS | 2 | 66 | 95.5 |
| S | 4 | 70 | 96.5 |
| M | 6 | 74 | 97.5 |
| L | 8/10 | 78 | 98.5 |
| XL | 12 | 82 | 99.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order