Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 19.9 | 39.8 | 20.6 | 27.5 |
| S | 4 | 20.5 | 41.3 | 20.9 | 28 |
| M | 6 | 21.1 | 42.9 | 21.1 | 28.4 |
| L | 8/10 | 21.9 | 45.3 | 21.4 | 28.8 |
| XL | 12 | 22.6 | 47.6 | 21.7 | 29.3 |
| XS | 2 | 50.5 | 101 | 52.3 | 69.9 |
| S | 4 | 52 | 105 | 53 | 71 |
| M | 6 | 53.5 | 109 | 53.7 | 72.1 |
| L | 8/10 | 55.5 | 115 | 54.4 | 73.2 |
| XL | 12 | 57.5 | 121 | 55.1 | 74.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order